JA Solar Panel Solar 445w 450W 460W MBB Half-cell Mono PERC Photovoltaic Panel JAM72S20/MR 470W
famaritana
Isan'ny sela | 144 sela(6*24) | |||
Ny refin'ny Module L*W*H(MM) | 2112±2mm*1052±2mm*35±1mm | |||
Lanja (KG) | 24,5 kg | |||
SELA | Mono | |||
filanjana | Silver, anodized aluminium firaka | |||
J-Box | IP68 naoty | |||
Cable | 4.0mm²(IEC),12AWG(UL) | |||
Isan'ny diodes | 3 | |||
Connector | MC4-EVO2/QC4.10-35 |
Famaritana elektrika (STC*)
Hery ambony indrindra—Pmax(W) | 445 | 450 | 455 | 460 | 465 | 470 |
Volavolan'ny faritra misokatra—Voc(V) | 49.56 | 49.70 | 49.85 | 50.01 | 50.15 | 50.31 |
Volavolan-kery faratampony—Vmp(V) | 41.21 | 41.52 | 41.82 | 42.13 | 42.43 | 42.69 |
Current Circuit fohy—Isc(A) | 11.32 | 11.36 | 11.41 | 11.45 | 11.49 | 11.53 |
Hery farany ambony indrindra—Imp(A) | 10.80 | 10.84 | 10.88 | 10.92 | 10.96 | 11.01 |
Fahombiazan'ny Module(%) | 20.0 | 20.3 | 20.5 | 20.7 | 20.9 | 21.2 |
Tolerance Output Power (W) | 0~+5 |
Famaritana elektrika (NOCT*)
Herin'aratra naoty—Pmax(W) | 336 | 340 | 344 | 348 | 352 | 355 |
Volavolan'ny faritra misokatra—Voc(V) | 46.65 | 46.90 | 47.15 | 47.38 | 47.61 | 47.84 |
Volavolan-kery faratampony—Vmp(V) | 38.95 | 39.19 | 39.44 | 39.68 | 39.90 | 40.10 |
Current Circuit fohy—Isc(A) | 9.20 | 9.25 | 9.29 | 9.33 | 9.38 | 9.42 |
Hery farany ambony indrindra—Imp(A) | 8.64 | 8.68 | 8.72 | 8.76 | 8.81 | 8.86 |
Tongasoa eto amin'ny fivarotanay Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) ho an'ny vokatra bebe kokoa sy ny vidin'ny fanondro.